Calling Ops
Only 26% of leads are called within your 1-hour SLA; the median is 5.4 hours, and leads called after 4 hours convert 4× worse. Your warm-inbound segment sets a meeting every ~9 dials — 6× your cold list — yet reps still spend 38% of dials on cold. Best calling window is clearly Tue–Thu, 10am & 2pm. A prioritized queue + earlier callbacks recovers ~14 meetings/yr with no new leads.
Warm Audience Scorecard meetings / 100 dials
| Segment | Dials | Connect % | Meetings | Mtgs / 100 | Verdict |
|---|---|---|---|---|---|
Warm inbound · ICP T1 | 118 | 34% | 13 | 11.0 | Best — do more |
High-intent web visitors | 176 | 27% | 14 | 8.0 | Strong |
Re-engaged closed-lost | 92 | 21% | 5 | 5.4 | Efficient |
Webinar / event | 138 | 17% | 6 | 4.3 | OK |
Cold ICP list | 396 | 9% | 7 | 1.8 | Low — reduce |
Speed-to-lead distribution
Only 26% of leads hit the <1hr SLA. Move that to 60% and you roughly double meetings from the same leads.
Best time to call connect index
| 8a | 10a | 12p | 1p | 2p | 4p | |
|---|---|---|---|---|---|---|
| Mon | 30 | 42 | 55 | 38 | 28 | 20 |
| Tue | 48 | 72 | 90 | 60 | 66 | 44 |
| Wed | 52 | 80 | 84 | 58 | 70 | 50 |
| Thu | 46 | 76 | 88 | 54 | 64 | 40 |
| Fri | 34 | 50 | 44 | 30 | 22 | 14 |
Peak windows: Tue–Thu, 10am & 2pm. RevOS front-loads the queue for those slots.
By rep — activity & outcome
| Rep | Dials (7d) | Connect % | Meetings | Status |
|---|---|---|---|---|
RRenee K. | 212 | 24% | 11 | Efficient |
MMarcus R. | 188 | 21% | 9 | On plan |
PPriya S. | 341 | 12% | 7 | High volume, low connect |
TTom B. | 302 | 10% | 4 | Wrong segments & timing |
AI call summaries & coaching flags from recordings
Strong rapport, but never asked who signs off or the budget range. Prospect raised “Vantage” — Priya didn't have a response. Next step booked for Thu.
Clean value framing, tied ROI to their CAM overspend. No mutual action plan set, so close date is soft.